<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Josh Glenn's Blog</title>
	<atom:link href="http://www.joshuaglenn.com/jgblog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuaglenn.com/jgblog</link>
	<description>A Blog About CNC Routers, Music, and More</description>
	<lastBuildDate>Wed, 29 Sep 2010 22:40:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on How Do I Calculate My Step Resolution for My CNC Machine? by Carl</title>
		<link>http://www.joshuaglenn.com/jgblog/index.php/2008/08/08/how-to-calculate-cnc-step-resolution/#comment-2070</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 29 Sep 2010 22:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaglenn.com/jgblog/?p=67#comment-2070</guid>
		<description>The example for the Absolute Method is incorrect.

First, we can eliminate steps 3 &amp; 4 from the example. These are not relevant and require extra calculations to get the same results.

Second, &quot;Finally, divide 0.78539 by .00039 to get your resolution. In this case, the resolution of this machine axis’ configuration is: 2013.821 steps per inch.&quot; is wrong. The figure 0.00039 was derived by dividing 0.79539 by 2000, so dividing the same 0.79539 by 0.00039 will always give you the original divisor 2000 (or close to it when you truncate, 2013.821).

Instead, here is a more direct approach:
1) Calculate the gear ratio (Driven gear / Driving gear) (72 teeth / 15 teeth = 4.8)
2) Calculate motor steps per output shaft revolution (gear ratio * steps per motor revolution) (4.8 * 2000 steps = 9600 steps)
3) Convert Pitch Diameter to Circumference. (P.D. * pi) (1.2 inch * pi = 3.7699 inch). This is the linear distance traveled for each revolution of the output shaft.

Now the magic...
4) Steps per Inch = Steps per output shaft revolution / Pitch Circumference (9600 steps / 3.7699 inch = 2546.479 steps per inch)  (** 2000 steps =  .78539 inch. That&#039;s almost 80%, so the missing 21.5% is a little more than 500 steps, 546.479 to be exact, for a total of 2546.479 steps per inch. This is a bit more than the 2013..821 in the example. **)
5) Resolution, or Inches per Step = Pitch Circumference / Steps per output shaft revolution (reverse the terms in step 4, 3.7699 Inch / 9600 step = 0.0003927 inches per step) (or invert step 4 result, 1 / 2546.479 steps per inch = 0.0003927 inches per step).</description>
		<content:encoded><![CDATA[<p>The example for the Absolute Method is incorrect.</p>
<p>First, we can eliminate steps 3 &amp; 4 from the example. These are not relevant and require extra calculations to get the same results.</p>
<p>Second, &#8220;Finally, divide 0.78539 by .00039 to get your resolution. In this case, the resolution of this machine axis’ configuration is: 2013.821 steps per inch.&#8221; is wrong. The figure 0.00039 was derived by dividing 0.79539 by 2000, so dividing the same 0.79539 by 0.00039 will always give you the original divisor 2000 (or close to it when you truncate, 2013.821).</p>
<p>Instead, here is a more direct approach:<br />
1) Calculate the gear ratio (Driven gear / Driving gear) (72 teeth / 15 teeth = 4.8)<br />
2) Calculate motor steps per output shaft revolution (gear ratio * steps per motor revolution) (4.8 * 2000 steps = 9600 steps)<br />
3) Convert Pitch Diameter to Circumference. (P.D. * pi) (1.2 inch * pi = 3.7699 inch). This is the linear distance traveled for each revolution of the output shaft.</p>
<p>Now the magic&#8230;<br />
4) Steps per Inch = Steps per output shaft revolution / Pitch Circumference (9600 steps / 3.7699 inch = 2546.479 steps per inch)  (** 2000 steps =  .78539 inch. That&#8217;s almost 80%, so the missing 21.5% is a little more than 500 steps, 546.479 to be exact, for a total of 2546.479 steps per inch. This is a bit more than the 2013..821 in the example. **)<br />
5) Resolution, or Inches per Step = Pitch Circumference / Steps per output shaft revolution (reverse the terms in step 4, 3.7699 Inch / 9600 step = 0.0003927 inches per step) (or invert step 4 result, 1 / 2546.479 steps per inch = 0.0003927 inches per step).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diy CNC Tutorial #1: How To Calculate Steps Per Inch by admin</title>
		<link>http://www.joshuaglenn.com/jgblog/index.php/2008/08/13/diy-cnc-tutorial-1-how-to-calculate-steps-per-inch/#comment-397</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaglenn.com/jgblog/index.php/2008/08/13/diy-cnc-tutorial-1-how-to-calculate-steps-per-inch/#comment-397</guid>
		<description>Wil. Thanks for the comment. I appreciate it. I hope we can meet up. I&#039;ll see if I can be there on Monday. I live in Tennessee, actually, about 3.5 hrs from the factory in Georgia.</description>
		<content:encoded><![CDATA[<p>Wil. Thanks for the comment. I appreciate it. I hope we can meet up. I&#8217;ll see if I can be there on Monday. I live in Tennessee, actually, about 3.5 hrs from the factory in Georgia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diy CNC Tutorial #1: How To Calculate Steps Per Inch by Wil Haines</title>
		<link>http://www.joshuaglenn.com/jgblog/index.php/2008/08/13/diy-cnc-tutorial-1-how-to-calculate-steps-per-inch/#comment-396</link>
		<dc:creator>Wil Haines</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaglenn.com/jgblog/index.php/2008/08/13/diy-cnc-tutorial-1-how-to-calculate-steps-per-inch/#comment-396</guid>
		<description>Look forward to meeting you. I am a neophyte potential CAMaster customer who is planning to visit this coming Monday. I just watched the calculate steps per inch video and am impressed with your method of teaching, etc. Wil Haines</description>
		<content:encoded><![CDATA[<p>Look forward to meeting you. I am a neophyte potential CAMaster customer who is planning to visit this coming Monday. I just watched the calculate steps per inch video and am impressed with your method of teaching, etc. Wil Haines</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diy CNC Tutorial #1: How To Calculate Steps Per Inch by Grease</title>
		<link>http://www.joshuaglenn.com/jgblog/index.php/2008/08/13/diy-cnc-tutorial-1-how-to-calculate-steps-per-inch/#comment-388</link>
		<dc:creator>Grease</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaglenn.com/jgblog/index.php/2008/08/13/diy-cnc-tutorial-1-how-to-calculate-steps-per-inch/#comment-388</guid>
		<description>Thanks Josh...
Very informative!!!!

Someone has posted this on the Vectric forum for me!</description>
		<content:encoded><![CDATA[<p>Thanks Josh&#8230;<br />
Very informative!!!!</p>
<p>Someone has posted this on the Vectric forum for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction by Joshua Glenn</title>
		<link>http://www.joshuaglenn.com/jgblog/index.php/2007/01/30/hello-world-2/#comment-23</link>
		<dc:creator>Joshua Glenn</dc:creator>
		<pubDate>Thu, 30 Oct 2008 05:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.camaster.com/jgblog/?p=6#comment-23</guid>
		<description>Hey Josh,

That&#039;s pretty sick you how you immensely enjoy music. And no, this isn&#039;t a joke. My name is Joshua Glenn. Check http://ijoshuaglenn.wordpress.com/, that&#039;s my Weblog.

And yes, I would like to learn how to play Guitar, but not like Rock or anything, just more classical, calm music.

Anyway, just wanted to say hi. Kinda weird how we have the same name.

Have a nice day,

Joshua Glenn</description>
		<content:encoded><![CDATA[<p>Hey Josh,</p>
<p>That&#8217;s pretty sick you how you immensely enjoy music. And no, this isn&#8217;t a joke. My name is Joshua Glenn. Check <a href="http://ijoshuaglenn.wordpress.com/" rel="nofollow">http://ijoshuaglenn.wordpress.com/</a>, that&#8217;s my Weblog.</p>
<p>And yes, I would like to learn how to play Guitar, but not like Rock or anything, just more classical, calm music.</p>
<p>Anyway, just wanted to say hi. Kinda weird how we have the same name.</p>
<p>Have a nice day,</p>
<p>Joshua Glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim McGrew is Now an Honorary CNC Router Guru by Keith Godwin</title>
		<link>http://www.joshuaglenn.com/jgblog/index.php/2008/08/05/camaster-router-relief-carving/#comment-11</link>
		<dc:creator>Keith Godwin</dc:creator>
		<pubDate>Sat, 09 Aug 2008 18:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaglenn.com/jgblog/index.php/2008/08/05/camaster-router-relief-carving/#comment-11</guid>
		<description>All I can say concerning Jim McGrew, Josh Glenn, and Camaster is YOU GUYS ROCK !!!
I look forward to seeing you in Atlanta!</description>
		<content:encoded><![CDATA[<p>All I can say concerning Jim McGrew, Josh Glenn, and Camaster is YOU GUYS ROCK !!!<br />
I look forward to seeing you in Atlanta!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAMaster is &#8220;Changing the Shape of Things&#8221;, starting with their CNC Operator Interface by George</title>
		<link>http://www.joshuaglenn.com/jgblog/index.php/2008/08/05/camaster-is-changing-the-shape-of-things-starting-with-their-cnc-operator-interface/#comment-9</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 07 Aug 2008 23:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaglenn.com/jgblog/?p=40#comment-9</guid>
		<description>Please send me your web address</description>
		<content:encoded><![CDATA[<p>Please send me your web address</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction by admin</title>
		<link>http://www.joshuaglenn.com/jgblog/index.php/2007/01/30/hello-world-2/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 02 Aug 2008 19:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.camaster.com/jgblog/?p=6#comment-8</guid>
		<description>Test comment.</description>
		<content:encoded><![CDATA[<p>Test comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux on a USB Drive? by joshglenn</title>
		<link>http://www.joshuaglenn.com/jgblog/index.php/2007/09/21/linux-on-a-usb-drive/#comment-5</link>
		<dc:creator>joshglenn</dc:creator>
		<pubDate>Fri, 21 Sep 2007 21:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://joshglenn.wordpress.com/2007/09/21/linux-on-a-usb-drive/#comment-5</guid>
		<description>Thanks lair1111, I&#039;ll give that a try.</description>
		<content:encoded><![CDATA[<p>Thanks lair1111, I&#8217;ll give that a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux on a USB Drive? by lair1111</title>
		<link>http://www.joshuaglenn.com/jgblog/index.php/2007/09/21/linux-on-a-usb-drive/#comment-4</link>
		<dc:creator>lair1111</dc:creator>
		<pubDate>Fri, 21 Sep 2007 20:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://joshglenn.wordpress.com/2007/09/21/linux-on-a-usb-drive/#comment-4</guid>
		<description>You may want to check out vmware&#039;s virtual machines.  They have appliances that are pre-configured linux machines that you can run on top of your windows operating system.</description>
		<content:encoded><![CDATA[<p>You may want to check out vmware&#8217;s virtual machines.  They have appliances that are pre-configured linux machines that you can run on top of your windows operating system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

